Rosen Absolue
Rus.: Rosa gallica, Tur.: Rosa damascena Mill.
                
            
        
    
| Stammpflanze | Rus.: Rosa gallica, Tur.: Rosa damascena Mill. | 
| Botanische Familie | Rosaceae | 
| Fremde Namen | |
| Verwendete Pflanzenteile | Blütenblätter | 
| Erntezeit | März, April | 
| Gewinnung | Lösungsmittelextraktion | 
| Ausbeute | 0,1 bis 0,2 % (bzw. 45 bis 65 % bezogen auf Concret) | 
| Aussehen | gelbbraune bis rotbraune Flüssigkeit | 
| Geruch | charakteristisch | 
| Landwirtschaft | Konventionell | 
| Spezifische Komponenten | (E)-Rose oxide, (Z)-Rose oxide, Alkan C19, Alkan C20, Alkan C21, Alken C19, Citronellol , Citronellyl acetate, Eugenol, Geranyl Acetate, Linalool, Methyl eugenol, Nerol, Phenyl ethyl alcohol | 
 
 
